2026 Polaris Xpedition Specs
The Polaris XPEDITION is a specialized "adventure" side-by-side (SxS) designed for overlanding and multi-day backcountry trips. Introduced in 2023, it combines the all-terrain performance of a sport SxS with the comfort, cargo capacity, and climate-controlled environment typically found in pickup trucks or SUVs. Use the width table below to determine your preferred wheel offset.
- Engine: Powered by a 999cc ProStar 1000 Gen 2 parallel-twin engine producing 114 horsepower.
- Performance: Features a 200+ mile fuel range and 2,000 lb towing capacity.
- Suspension: Equipped with FOX 2.0/2.5 Podium QS3 shocks providing 14–15 inches of travel and 14 inches of ground clearance.
| Front Wheel | 15 x 7 inches |
| Rear Wheel | 15 x 7 inches |
| Offset | +61.85 mm (6+1) |
| Bolt Pattern | 5x114.3 |
| Lug Nuts | M12x1.5 |
| Front Tire | 30x10R15 |
| Rear Tire | 30x10R15 |
| Wheel Size | Offset | Change Per Side vs OEM | Total Vehicle Width Change | Approx. Final Width Impact |
|---|---|---|---|---|
| 15x7 | +62 mm | 0.00" | 0.00" | OEM width |
| 15x7 | +35 mm | +1.06" | +2.13" | Moderately wider |
| 15x7 | +25 mm | +1.46" | +2.91" | Wider stance |
| 15x7 | +10 mm | +2.05" | +4.09" | Aggressive width increase |
| 15x7 | 0 mm | +2.44" | +4.88" | Very aggressive stance |
| 15x7 | -12 mm | +2.91" | +5.83" | Maximum width increase |
| 15x8 | +35 mm | +1.56" | +3.13" | Popular wider 8" setup |
| 15x8 | +25 mm | +1.96" | +3.91" | Wide trail stance |
| 15x8 | +10 mm | +2.55" | +5.09" | Aggressive aftermarket setup |
| 15x8 | 0 mm | +2.94" | +5.88" | Very wide setup |
| 15x8 | -12 mm | +3.41" | +6.83" | Extra-wide stance |

The Source
Xpedition Fitment Guide
Learn how changing your wheels from stock to custom can quickly increase your overall vehicle width.

The Source
Best UTV Trailer
Learn from the pros at Valor Offroad. We put together a list of popular vehicle trailers and crown our favorite.





































