UTV WHEELS
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V01 | 14x7 | +15mm | 4.59 | 11.90 | 1000 |
| V01 | 15x7 | +15mm | 4.59 | 13.23 | 1000 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V02 | 14x7 | +20mm | 4.79 | 13.45 | 1000 |
| V02 | 15x7 | +20mm | 4.79 | 14.77 | 1000 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V03 | 14x7 | +25mm | 4.98 | 12.02 | 1000 |
| V03 | 15x7 | +25mm | 4.98 | 13.45 | 1000 |
| V03 | 15x10 | +0mm | 5.00 | 14.60 | 1000 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V04 | 14x7 | +15mm | 4.59 | 13.23 | 1000 |
| V04 | 15x7 | +15mm | 4.59 | 14.33 | 1000 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V05 | 14x7 | +13mm | 5.38 | 13.83 | 1000 |
| V05 | 15x7 | +35mm | 5.38 | 14.82 | 1000 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V06 | 15x8 | +40mm | 6.07 | 16.72 | 1350 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V07 | 15x7 | +25mm | 4.98 | 16.50 | 1350 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V08 | 15x7 | +30mm | 5.18 | 16.86 | 1350 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V09 | 15x7 | +40mm | 5.57 | 16.96 | 1600 |
| V09 | 15x10 | +0mm | 5.50 | 19.90 | 1600 |
| V09 | 17x8 | +40mm | 6.07 | 20.40 | 1600 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V13 | 15x7 | +10mm | 4.39 | 17.20 | 1400 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V14 | 14x7 | +20mm | 4.79 | 11.10 | 1400 |
| V14 | 15x7 | +20 | 4.79 | 13.10 | 1400 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V15 | 15x7 | +45mm | 5.77 | 17.50 | 1400 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V16 | 15x7 | +35mm | 5.38 | 16.50 | 1400 |
| V16 | 15x8 | -12mm | 4.03 | 16.50 | 1400 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V17 | 15x8 | +10mm | 4.89 | 14.96 | 1400 |
| STYLE | SIZE | OFFSET | BACKSPACE | WEIGHT | MAX LOAD |
|---|---|---|---|---|---|
| V18 | 15x7 | +30mm | 5.18 | 15.78 | 1400 |
UTV TIRES
| SIZE | WIDTH | WHEEL | CONSTRUCTION | PLY | DURO |
|---|---|---|---|---|---|
| ALPHA 30x9.5R14 | 9.5 | 14 Inch | Radial A/T | 8-Ply Nylon | H1 (65A) |
| ALPHA 32x10.00R15 | 10 | 15 Inch | Radial A/T | 8-Ply Nylon | H1 (65A) |
| ALPHA 35x10.00R15 | 10 | 15 Inch | Radial A/T | 8-Ply Nylon | H1(65A) or H2 (55A) |
| SIZE | WIDTH | WHEEL | CONSTRUCTION | PLY | DURO |
|---|---|---|---|---|---|
| TANGO 32x9.5R15 | 9.5 | 15 Inch | Steel-Belted | 8-Ply | H1 (65A) |
| TANGO 33x9.50R15 | 9.5 | 15 Inch | Steel-Belted | 8-Ply | H1 (65A) |
| TANGO 35x10.00R15 | 10 | 15 Inch | Steel Belted | 8-Ply | H1(65A) |
ENGINEERING
All Valor Offroad Wheels utilize high-quality A356.2 aluminum with T6 heat treatment during the Low-Pressure Casting process. There are a variety of casting processes. Click here to learn more about why Low Pressure Casting is our preferred manufacturing technique.
All Valor Offroad beadlock rings are manufactured using billet 6062 with T6 heat treatment.
TESTING
The safety testing spec we adhere to is SAE J2530. This is a standard automotive-grade testing that meets or exceeds all OEM engineering and manufacturing standards to keep you and your passengers safe.
All of our products are additionally tested in some of our favorite proving grounds: The Rocky Mountains of Colorado, The stunning terrain of Sand Hollow Utah, and the pristine deserts of Northern Arizona.
FINISHES
All wheels undergo three surface treatments to remove any imperfections and allow complete dry-out. Next, the powder-premium paint finish is applied, followed by a thick coat of wet clear coating.
After the wheels are cured, the finish undergoes a brutal 470-hour spray test (the industry average is 240 hours) to ensure a lifetime of use in Mother Nature's harshest conditions.





















