Dimensions are LxWxH. All weights are "Dry Weight" unless noted otherwise. The dry weight is referring to the overall weight of the side by side without any fuel, fluids, passengers or cargo. This is the starting point where you can gauge, monitor and remove weight as needed to hit your target or goal weight.
Polaris RZR Weights and Dimensions:
Make | Model | Weight | Dimensions |
Polaris | RZR RS1 | 1383 | 112 x 64 x 73.75 |
Polaris | RZR 570 | 996 | 107.5 x 50 x 69 |
Polaris | RZR Trail Sport | 1238 | 110.9 x 50 x 67.9 |
Polaris | RZR Trail Premium | 1260 | 110.9 x 50 x 67.9 |
Polaris | RZR Trail Ultimate | 1297 | 110.9 x 50 x 67.9 |
Polaris | RZR Trail S 900 Sport | 1283 | 110.9 x 60 x 69.3 |
Polaris | RZR Trail S 1000 Premium | 1323 | 110.9 x 60 x 69.3 |
Polaris | RZR Trail S 1000 Ultimate | 1360 | 110.9 x 60 x 69.3 |
Polaris | RZR XP 1000 Sport | 1460 | 119 x 64 x 73.75 |
Polaris | RZR XP 1000 High Lifter | 1545 | 122 x 64 x 75.25 |
Polaris | RZR XP 1000 Trail & Rocks | 1573 | 120 x 64 x 74.25 |
Polaris | RZR XP Turbo | 1528 | 119 x 64 x 73.75 |
Polaris | RZR XP 1000 Sport | 1460 | 119 x 64 x 73.75 |
Polaris | RZR Turbo S Velocity | 1725 | 122 x 72 x 75 |
Polaris | RZR Pro XP Ultimate | 1795 | 126.1 x 64 x 71.7 |
Polaris | RZR XP 1000 Premium | 1470 | 120 x 64 x 74.25 |
Polaris | RZR Pro XP Sport | 1759 | 126 x 64 x 71.7 |
Polaris | RZR Pro XP Premium | 1784 | 126 x 64 x 71.7 |
Polaris | RZR Turbo S | 1779 | 122 x 72 x 75 |
Polaris | RZR XP 4 1000 Sport | 1671 | 146 x 64 x 73.75 |
Polaris | RZR XP 4 1000 Premium | 1681 | 146 x 64 x 73.75 |
Polaris | RZR XP 4 Turbo | 1737 | 146 x 64 x 73.75 |
Polaris | RZR XP 4 1000 High Lifter | 1752 | 146 x 64 x 75.25 |
Polaris | RZR Turbo S 4 Velocity | 1943 | 149 x 72 x 76 |
Polaris | RZR Turbo S 4 | 1987 | 149 x 72 x 76 |
Polaris | RZR Pro XP 4 Premium | 2056 | 155 x 64 x 73.6 |
Polaris | RZR Pro XP 4 Ultimate | 2066 | 155 x 64 x 73.6 |
Polaris | RZR 170 EFI | 532 | 85 x 48 x 55 |
Polaris General Weights and Dimensions:
Make | Model | Weight | Dimensions |
Polaris | General XP 1000 Deluxe | 1712 | 118.2 x 62.5 x 75 |
Polaris | General 1000 Deluxe | 1544 | 118.2 x 62.5 x 75 |
Polaris | General 1000 Premium | 1491 | 116.4 x 62.5 x 73.8 |
Polaris | General 1000 | 1430 | 116.4 x 62.5 x 73.8 |
Polaris | General XP 4 1000 Deluxe | 2058 | 150.2 x 64 x 77 |
Polaris | General 4 1000 Deluxe | 1860 | 150.2 x 62.5 x 75 |
Polaris | General 4 1000 | 1857 | 150.2 x 62.5 x 75 |
Polaris Ranger Weights and Dimensions
Make | Model | Weight | Dimensions |
Polaris | Ranger 500 | 1065 | 110 x 58 x 73 |
Polaris | Ranger 570 | 1073 | 110 x 58 x 73 |
Polaris | Ranger EV | 1762 | 110 x 58 x 72 |
Polaris | Ranger 570 Full-Size | 1070 | 114 x 60 x 74 |
Polaris | Ranger 1000 | 1429 | 120 x 62.5 x 76 |
Polaris | Ranger XP 1000 | 1565 | 120 x 62.5 x 77 |
Polaris | Ranger Crew 570 | 1326 | 142 x 60 x 73 |
Polaris | Ranger Crew 570 Premium | 1392 | 142 x 60 x 73 |
Polaris | Ranger Crew 1000 | 1626 | 152 x 62.5 x 76 |
Polaris | Ranger Crew XP 1000 | 1936 | 152 x 62.5 x 77 |
Polaris | Ranger XP 1000 NorthStar | 1899 | 120 x 65 x 78 |
Polaris | Ranger Crew XP 1000 NorthStar | 2337 | 152 x 65 x 78 |
Polaris | Ranger XP 1000 High Lifter | 1773 | 122 x 65 x 78 |
Polaris | Ranger XP 1000 Texas | 1670 |
120 x 62.5 x 78 |
Kawasaki Teryx Weights and Dimensions
Make | Model | Dry Weight | Dimensions |
Kawasaki | Teryx | 1569 | 118.1 x 60 x 75.8 |
Kawasaki | Teryx Camo | 1582 | 118.1 x 60 x 75.8 |
Kawasaki | Teryx LE | 1587 | 118.1 x 60 x 75.8 |
Kawasaki | Teryx4 | 1604 | 125.4 x 60 x 77.8 |
Kawasaki | Teryx4 Camo | 1623 | 125.4 x 60 x 79.7 |
Kawasaki | Teryx4 LE | 1629 | 125.4 x 60 x 79.7 |
Kawasaki | Teryx KRX 1000 | 1898 |
130.1 x 68.1 x 79.7 |
Kawasaki Mule Weights and Dimensions:
Make | Model | Weight | Dimensions |
Kawasaki | Mule SX | 968 | 106.7 x 52.6 x 70.1 |
Kawasaki | MULE SX 4×4 FI | 1032 | 106.7 x 52.6 x 70.9 |
Kawasaki | MULE SX 4×4 SE FI | 1041 | 106.7 x 52.6 x 70.9 |
Kawasaki | MULE SX 4×4 XC FI | 1083 | 106.7 x 52.6 x 73.4 |
Kawasaki | MULE SX 4×4 XC Camo FI | 1098 | 106.7 x 52.6 x 73.4 |
Kawasaki | MULE SX 4×4 XC LE FI | 1098 | 106.7 x 52.6 x 75 |
Kawasaki | Mule 4000 | 1338 | 116.7 x 62 x 75.8 |
Kawasaki | Mule 4010 | 1432 | 116.7 x 62 x 75.8 |
Kawasaki | Mule 4000 Trans | 1514 | 128.5 x 58.5 x 78.1 |
Kawasaki | Mule 4010 Trans4x4 | 1587 | 128.5 x 58.5 x 75.8 |
Kawasaki | Mule 4010 Trans4x4 Camo | 1587 | 128.5 x 58.5 x 75.8 |
Kawasaki | Mule 4010 Trans4x4 FE | 1614 | 128.5 x 58.5 x 78.1 |
Kawasaki | Mule Pro MX | 1579 | 110 x 60 x 74.4 |
Kawasaki | Mule Pro MX EPS | 1588 | 110 x 60 x 74.4 |
Kawasaki | Mule Pro MX EPS LE | 1594 | 110 x 60 x 74.4 |
Honda Pioneer Weights and Dimensions:
Make | Model | Weight | Dimensions |
Honda | Pioneer 500 | 1025 | 102.6 x 50 x 71.3 |
Honda | Pioneer 700 | 1268 | 114.7 x 59.7 x 77.6 |
Honda | Pioneer 700 Deluxe | 1283 | 114.7 x 59.7 x 78.5 |
Honda | Pioneer 700-4 | 1411 | 114.8 x 59.7 x 78.5 |
Honda | Pioneer 700-4 Deluxe | 1426 | 114.8 x 59.7 x 78.5 |
Honda | Pioneer 1000 | 1538 | 116.8 x 63 x 80.2 |
Honda | Pioneer 1000-5 | 1689 | 116.8 x 63 x 76.3 |
Honda Talon Weights and Dimensions:
Make | Model | Weight | Dimensions |
Honda | Talon 1000X | 1490 | 123.9 x 64 x 75.3 |
Honda | Talon 1000R | 1545 | 123.9 x 68.4 x 75.6 |
Honda | Talon 1000R Fox Live Valve | 1556 | 123.9 x 68.4 x 75.6 |
Honda | Talon 1000X-4 | 1735 | 152.6 x 64 x 78.5 |
Honda | Talon 1000X-4 Fox Live Valve | 1753 | 152.6 x 64 x 78.1 |
Can-Am Maverick Weights and Dimensions:
Make | Model | Weight | Dimensions |
Can-Am | Maverick Trail 800 | 1314 | 118 x 50 x 69 |
Can-Am | Maverick Trail 1000 | 1349 | 118 x 50 x 69 |
Can-Am | Maverick Trail DPS 800 | 1331 | 118 x 50 x 69 |
Can-Am | Maverick Trail DPS 1000 | 1364 | 118 x 50 x 69 |
Can-Am | Maverick Sport | 1390 | 119 x 60 x 71.1 |
Can-Am | Maverick Sport DPS | 1405 | 119 x 60 x 71.1 |
Can-Am | Maverick Sport X XC | 1428 | 122 x 64 x 72.25 |
Can-Am | Maverick Sport X MR | 1617 | 122 x 64 x 72.25 |
Can-Am | Maverick Sport X RC | 1593 | 122 x 64 x 72.25 |
Can-Am | Maverick Sport Max DPS | 1697 | 149 x 60 x 76.2 |
Can-Am | Maverick X3 Turbo | 1481 | 132 x 64 x 65.4 |
Can-Am | Maverick X3 X MR Turbo | 1664 | 133 x 66.7 x 66.1 |
Can-Am | Maverick X3 X RC Turbo | 1642 | 133 x 65.6 x 66 |
Can-Am | Maverick X3 DS Turbo R | 1481 | 132 x 64 x 65.4 |
Can-Am | Maverick X3 RS Turbo R | 1620 | 132 x 72.4 x 68.5 |
Can-Am | Maverick X3 X DS Turbo RR | 1501 | 132 x 64 x 65.7 |
Can-Am | Maverick X3 X RS Turbo RR | 1627 | 132 x 72.7 x 68 |
Can-Am | Maverick X3 X MR Turbo RR | 1726 | 132 x 74.2 x 68.5 |
Can-Am | Maverick X3 X RC Turbo RR | 1811 | 132 x 72.8 x 68.5 |
Can-Am | Maverick X3 Max Turbo | 1726 | 164 x 64 x 65.8 |
Can-Am | Maverick X3 Max DS Turbo R | 1726 | 164 x 64 x 65.8 |
Can-Am | Maverick X3 Max RS Turbo R | 1869 | 164 x 72.4 x 68.5 |
Can-Am | Maverick X3 Max X DS Turbo RR | 1766 | 164 x 64 x 66 |
Can-Am | Maverick X3 Max X RS Turbo RR | 1858 | 165 x 72.7 x 68.5 |
Can-Am | Maverick X3 Max X MR Turbo RR | 1940 |
165 x 74.2 x 68 |
Can-Am Commander Weights and Dimensions:
Make | Model | Weight | Dimensions |
Can-Am | Commander | 1291 | 118.3 x 58.6 x 72 |
Can-Am | Commander DPS 800 | 1291 | 118.3 x 61.2 x 72 |
Can-Am | Commander DPS 1000 | 1291 | 118.3 x 61.2 x 72 |
Can-Am | Commander XT 800 | 1291 | 120.2 x 62.5 x 72 |
Can-Am | Commander XT 1000 | 1291 | 120.2 x 62.5 x 72 |
Can-Am | Commander Limited | 1291 | 120.2 x 62.5 x 72 |
Can-Am | Commander Max DPS | 1572 | 148.5 x 61.2 x 76 |
Can-Am | Commander Max XT | 1572 | 149.7 x 62.5 x 76 |
Can-Am | Commander Max Limited | 1572 | 149.7 x 62.5 x 75.5 |
Cam-Am Defender Weights and Dimensions:
Make | Model | Weight | Dimensions |
Can-Am | Defender HD5 | 1305 | 121 x 62 x 76 |
Can-Am | Defender HD8 | 1450 | 121 x 62 x 76 |
Can-Am | Defender DPS HD5 | 1323 | 121 x 62 x 76 |
Can-Am | Defender DPS HD8 | 1521 | 121 x 62 x 76 |
Can-Am | Defender DPS HD10 | 1537 | 121 x 64 x 78 |
Can-Am | Defender XT HD8 | 1585 | 125.7 x 62 x 78 |
Can-Am | Defender XT HD10 | 1601 | 125.7 x 64 x 80 |
Can-Am | Defender XT Cab HD8 | 1863 | 122.2 x 65 x 79 |
Can-Am | Defender XT Cab HD10 | 1874 | 122.2 x 65 x 79 |
Can-Am | Defender XT-P HD10 | 1613 | 125.8 x 64 x 80 |
Can-Am | Defender X MR | 1698 | 129.4 x 64 x 82 |
Can-Am | Defender Mossy Oak Edition | 1647 | 129.4 x 65 x 80 |
Can-Am | Defender Limited (HD10) | 1928 | 126 x 65 x 79 |
Can-Am | Defender Max (HD8) | 1715 | 153.4 x 63.5 x 76 |
Can-Am | Defender Max DPS HD8 | 1750 | 153.4 x 63.5 x 76 |
Can-Am | Defender Max DPS HD10 | 1771 | 153.4 x 64 x 77.5 |
Can-Am | Defender Max XT HD8 | 1883 | 158.3 x 63.5 x 76 |
Can-Am | Defender Max XT HD10 | 1903 | 158.3 x 64 x 79.5 |
Can-Am | Defender Max XT Cab | 2302 | 158.3 x 65 x 79 |
Can-Am | Defender Max Lonestar | 1929 | 158.9 x 67 x 79.9 |
Can-Am | Defender Max X MR | 1999 | 161.9 x 64 x 82 |
Can-Am | Defender Max Limited | 2337 | 158 x 67 x 79 |
Can-Am | Defender 6X6 DPS | 1945 | 153.4 x 64 x 78 |
Can-Am | Defender Pro DPS | 1833 | 153 x 64 x 78 |
Can-Am | Defender Pro XT | 1941 | 158 x 64 x 80 |
Additional weights to consider:
Weight Of Gasoline /Gal | 6.3 lbs. |
Weight Of Motor Oil /Gal | 7.0 lbs. |
Weight Of 50/50 Mix Antifreeze /Gal | 9.4 lbs. |